SIZE CHARTS
UNISEX T-SHIRTS
MEN'S (UNISEX) T-SHIRTS
WOMEN'S T-SHIRTS
HOODIES (UNISEX)
LONG SLEEVE SHIRTS (UNISEX)
SIZE LABEL | LENGTH | WIDTH |
XS | 27 | 16 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
Product measurements may vary by up to 2" (5 cm).
SIZE LABEL | LENGTH | WIDTH |
XS | 68.6 | 40.6 |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
Product measurements may vary by up to 2" (5 cm).
JOGGERS (UNISEX) SIZES
